| Battery Type |
Unit Volts |
Res Min @25 Amps |
Res Min @75 Amps |
6 Hour Rate (AH) |
20 Hour Rate (AH) |
100 Hour Rate (AH) |
Weight (lbs.) |
Length (in.) |
Width (in.) |
Height (in.) |
Lab Cycles* |
| DC-1 | 6 | 185 | 53 | 81 | 96 | 107 | 31 | 9 | 6 7/8 | 8 5/8 | 175 |
| T-500 | 6 | 383 | 105 | 160 | 190 | 211 | 59 | 10 3/8 | 7 1/8 | 11 3/16 | 525 |
| TG08 | 6 | 420 | 108 | 177 | 210 | 234 | 60 | 10 3/8 | 7 1/8 | 11 3/16 | 550 |
| T-2200 | 6 | 428 | 105 | 185 | 220 | 244 | 61 | 10 3/8 | 7 1/8 | 11 3/16 | 475 |
| T-105 | 6 | 447 | 115 | 189 | 225 | 250 | 61 | 10 3/8 | 7 1/8 | 11 3/16 | 754 |
| SCS475 | 6 | 475 | 132 | 197 | 235 | 261 | 66 | 10 3/8 | 7 1/8 | 11 3/16 | 650 |
| T-125 | 6 | 488 | 132 | 197 | 235 | 261 | 66 | 10 3/8 | 7 1/8 | 11 3/16 | 650 |
| T-145 | 6 | 530 | 145 | 205 | 244 | 271 | 71 | 10 3/8 | 7 1/8 | 11 1/2 | 625 |
| J250 | 6 | 540 | 135 | 210 | 250 | 278 | 72 | 11 5/8 | 7 | 11 7/8 | 650 |
| J250HC | 6 | 595 | 155 | 231 | 275 | 305 | 76 | 11 5/8 | 7 | 11 1/2 | 650 |
| J305 | 6 | 675 | 175 | 256 | 305 | 339 | 91 | 11 5/8 | 7 | 14 3/8 | 625 |
| J305HC | 6 | 745 | 195 | 281 | 335 | 372 | 97 | 11 5/8 | 7 | 14 3/8 | 625 |
| L16 | 6 | 805 | 200 | 302 | 360 | 400 | 113 | 11 5/8 | 7 | 17 9/16 | 650 |
| L16HC | 6 | 885 | 225 | 332 | 395 | 438 | 121 | 11 5/8 | 7 | 16 11/16 | 650 |
| T-875 | 8 | 300 | 76 | 139 | 165 | 184 | 63 | 10 3/8 | 7 1/8 | 11 3/16 | 650 |
| DC-9R | 12 | 44 | 12 | 28 | 33 | 37 | 22 | 7 3/4 | 5 3/16 | 7 1/4 | 150 |
| DC-9L | 12 | 44 | 12 | 28 | 33 | 37 | 22 | 7 3/4 | 5 3/16 | 7 1/4 | 150 |
| 22NF | 12 | 72 | 21 | 34 | 40 | 44 | 31 | 9 1/2 | 5 1/2 | 8 13/16 | 170 |
| DC-22F | 12 | 92 | 25 | 48 | 57 | 63 | 35 | 9 1/2 | 6 7/8 | 8 5/16 | 180 |
| 24TMS | 12 | 125 | 34 | 60 | 72 | 80 | 41 | 11 1/4 | 6 3/4 | 9 3/4 | 120 |
| 24TM | 12 | 135 | 34 | 71 | 85 | 94 | 44 | 11 1/4 | 6 3/4 | 9 3/4 | 115 |
| 24TMX/ 24RVX |
12 | 140 | 36 | 71 | 85 | 94 | 47 | 11 1/4 | 6 3/4 | 9 3/4 | 275 |
| 27TMS | 12 | 145 | 39 | 71 | 85 | 94 | 50 | 12 3/4 | 6 3/4 | 9 3/4 | 120 |
| SCS150 | 12 | 150 | 36 | 84 | 100 | 111 | 50 | 11 1/4 | 6 3/4 | 9 3/4 | 275 |
| 27TM | 12 | 160 | 38 | 88 | 105 | 117 | 54 | 12 3/4 | 6 3/4 | 9 3/4 | 115 |
| 27TMX/ 27RVX |
12 | 175 | 45 | 88 | 105 | 117 | 55 | 12 3/4 | 6 3/4 | 9 3/4 | 350 |
| 27TMH | 12 | 200 | 51 | 97 | 115 | 128 | 59 | 12 3/4 | 6 3/4 | 9 3/4 | 300 |
| 27RVH | 12 | 200 | 51 | 97 | 115 | 128 | 59 | 12 | 6 3/4 | 9 3/4 | 300 |
| SCS200 | 12 | 200 | 52 | 97 | 115 | 128 | 60 | 12 3/4 | 6 3/4 | 9 3/4 | 300 |
| 30XHS | 12 | 225 | 57 | 109 | 130 | 144 | 66 | 13 1/4 | 6 13/16 | 9 1/4 | 300 |
| SCS225 | 12 | 225 | 57 | 109 | 130 | 144 | 66 | 13 1/4 | 6 13/16 | 9 3/4 | 300 |
| 5SHP | 12 | 275 | 78 | 139 | 165 | 183 | 86 | 13 9/16 | 6 3/4 | 11 3/8 | 370 |
| J185 | 12 | 375 | 95 | 164 | 195 | 216 | 113 | 15 | 7 | 14 5/8 | 600 |
| J185HC | 12 | 415 | 110 | 181 | 215 | 239 | 122 | 15 | 7 | 14 5/8 | 600 |
| EV8D | 12 | 450 | 87 | 181 | 216 | 240 | 132 | 20 1/2 | 10 15/16 | 9 1/2 | 300 |
| SCS450 | 12 | 450 | 87 | 181 | 215 | 240 | 132 | 20 1/2 | 10 15/16 | 9 1/2 | 300 |
<disclaimer>